Rank | Player | Years | Goals | Assists | Points |
---|---|---|---|---|---|
1 | Max Coatta | 2009-13 | 99 | 88 | 187 |
2 | Jack Paul | 2004-07 | 72 | 72 | 144 |
3 | Eric Pagel | 1993-96 | 60 | 79 | 139 |
4 | Sam Coatta | 2005-09 | 60 | 75 | 135 |
4 | Hagen Burrows | 2021-24 | 57 | 78 | 135 |
5 | Brian Urick | 1992-95 | 67 | 62 | 129 |
6 | Javon Moore | 2021-24 | 53 | 74 | 127 |
7 | Tim Hanus | 1984-88 | 62 | 60 | 122 |
8 | Erik Baskin | 2008-12 | 56 | 64 | 120 |
9 | Max Gardiner | 2007-10 | 46 | 72 | 118 |
10 | Gavin Garry | 2021-24 | 45 | 71 | 116 |
11 | Thomas Schutt | 2008-11 | 43 | 69 | 112 |
12 | Sam Rothstein | 2009-12 | 42 | 69 | 111 |
13 | Andrew Prochno | 2006-10 | 35 | 75 | 110 |
14 | Joe Dusbabek | 1993-96 | 40 | 69 | 109 |
14 | Jack Bayless | 2016-19 | 40 | 69 | 109 |
15 | Sam Scheetz | 2020-24 | 47 | 58 | 105 |
16 | Teddy Lagerback | 2017-20 | 55 | 49 | 104 |
16 | Grant Docter | 2015-19 | 26 | 78 | 104 |
17 | Ashton Schultz | 2021-24 | 41 | 61 | 102 |
18 | Vinni Lettieri | 2010-12 | 38 | 59 | 97 |
19 | Jake Gardiner | 2005-08 | 30 | 61 | 91 |
19 | David Ferguson | 1969-72 | 50 | 41 | 91 |
20 | Erik Peterson | 2003-06 | 90 | ||
21 | Ted Bickel | 1998-02 | 39 | 48 | 87 |
21 | Drew Otten | 1993-96 | 87 | ||
22 | Bobby Brink | 2016-18 | 31 | 55 | 86 |
23 | Joe Molenaar | 2015-18 | 50 | 33 | 83 |
23 | Josh Luedtke | 2016-19 | 23 | 60 | 83 |
24 | Jason Ridge | 2003-06 | 30 | 51 | 81 |
Rank | Player | Years | Goals |
---|---|---|---|
1 | Max Coatta | 2009-13 | 99 |
2 | Jack Paul | 2004-07 | 72 |
3 | Brian Urick | 1992-95 | 67 |
4 | Tim Hanus | 1984-88 | 62 |
5 | Eric Pagel | 1993-96 | 60 |
5 | Sam Coatta | 2005-09 | 60 |
6 | Hagen Burrows | 2021-23 | 57 |
7 | Eric Baskin | 2008-12 | 56 |
8 | Teddy Lagerback | 2017-20 | 55 |
9 | Javon Moore | 2021-24 | 53 |
10 | David Ferguson | 1969-72 | 50 |
Max Coatta - Courtesy of MNHockeyHub
Jack Paul Courtesy of Bethel University Athletics
Sam Coatta ranks 4th in Skipper Scoring
Rank | Player | Year | Goals |
---|---|---|---|
1 | Joe Molenaar | 2017-18 | 31 |
2 | Brian Urick | 1994-95 | 30 |
Jack Paul | 2006-07 | 30 | |
4 | S. Hawkinson | 1955-56 | 29 |
Justin McHugh | 1990-91 | 29 | |
6 | Evan Stensrud | 1995-96 | 28 |
D. Leighton | 1958-59 | 28 | |
Max Coatta | 2012-13 | 28 |
Rank | Player | Year | Assists |
---|---|---|---|
1 | Hagen Burrows | 2023-24 | 40 |
2 | Evan Stensrud | 1995-96 | 39 |
3 | Vinni Lettieri | 2011-12 | 37 |
4 | Bobby Brink | 2017-18 | 35 |
5 | Erik Baskin | 2011-12 | 34 |
5 | Derek Frawley | 2009-10 | 34 |
5 | Erik Peterson | 2005-06 | 34 |
6 | Eric Pagel | 1994-95 | 32 |
6 | Max Gardiner | 2009-10 | 32 |
6 | Andrew Prochno | 2009-10 | 32 |
7 | Max Coatta | 2012-13 | 31 |
8 | Grant Docter | 2017-18 | 30 |
8 | Jack Bayless | 2017-18 | 30 |
Rank | Player | Year | Points |
---|---|---|---|
1 | Evan Stensrud | 1995-96 | 67 |
2 | Erik Peterson | 2005-06 | 61 |
3 | Vinni Lettieri | 2011-12 | 60 |
Jack Paul | 2006-07 | 60 | |
4 | Max Coatta | 2012-13 | 59 |
Hagen Burrows | 2023-24 | 59 | |
5 | Eric Pagel | 1994-95 | 58 |
Brian Urick | 1994-95 | 58 | |
6 | Ashton Schultz | 2023-24 | 57 |
7 | Sam Rothstein | 2011-12 | 56 |
Bobby Brink | 2017-18 | 56 | |
8 | Erik Baskin | 2011-12 | 54 |
Max Gardiner | 2009-10 | 54 | |
9 | Javon Moore | 2023-24 | 53 |
10 | Derek Frawley | 2009-10 | 52 |
Jack Bayless | 2017-18 | 52 | |
11 | Tim Hanus | 1987-88 | 51 |
Justin McHugh | 1990-91 | 51 |
Erik Baskin had 34 Assists in his senior season
Eric Peterson Courtesy of Bentley
Sam Rothstein now captains Colorado College
Rank | Player | Years | Games Played |
---|---|---|---|
1 | Dan Steinkamp | 1999-03 | 55 |
Charlie Glockner | 2015-19 | 55 | |
3 | Jim Kruger | 2007-10 | 54 |
4 | Tyler Richmond | 2003-06 | 52 |
5 | Rob LaRue | 1993-97 | 49 |
Matt Buonomo | 2005-08 | 49 | |
7 | Nick Rankin | 1992-95 | 45 |
Rank | Player | Years | Shutouts |
---|---|---|---|
1 | Matt Buonomo | 2005-08 | 10 |
2 | Jim Kruger | 2007-10 | 9 |
2 | Kaizer Nelson | 2022-23 | 9 |
3 | Paul Ciaccio | 2010-13 | 6 |
4 | Charlie Glockner | 2015--19 | 5 |
Rank | Player | Years | Victories |
---|---|---|---|
1 | Charlie Glockner | 2015-19 | 44 |
2 | Jim Kruger | 2007-10 | 43 |
3 | Rob LaRue | 1993-97 | 34 |
4 | Matt Buonomo | 2005-08 | 32 |
5 | Kaizer Nelson | 2022-23 | 31 |
6 | Nick Rankin | 1992-95 | 28 |
7 | Hunter Bauer | 2023-24 | 26 |
8 | Dale Roehl | 1984-87 | 25 |
Paul Ciaccio | 2010-13 | 25 | |
9 | Jacob Berger | 2012-15 | 24 |
Tyler Richmond | 2004-06 | 24 |
Rank | Player | Year | Saves |
---|---|---|---|
1 | Charlie Glockner | 2015-19 | 1225 |
2 | Jacob Berger | 2012-15 | 1205 |
3 | Dan Steinkamp | 1999-03 | 1163 |
4 | Jim Kruger | 2007-10 | 1146 |
5 | Rob LaRue | 1993-97 | 1118 |
6 | Nick Rankin | 1992-95 | 1101 |
7 | Matt Buonomo | 2005-08 | 1013 |
8 | Mike Johnson | 1995-98 | 950 |
Rank | Player | Years | GAA |
---|---|---|---|
1 | Hunter Bauer | 2022-24 | .85 |
2 | Kaizer Nelson | 2022-23 | 1.27 |
3 | Bryan Schoen | 1988-89 | 1.50 |
4 | L. Peterson | 1961-64 | 1.85 |
5 | Jim Kruger | 2007-10 | 1.86 |
6 | Paul Ciaccio | 2010-13 | 1.92 |
7 | Dale Roehl | 1984-87 | 1.93 |
8 | Charlie Glockner | 2015-19 | 1.96 |
Jim Kruger Courtesy of Vnews.com
Jacob Berger Courtesy of sailor.mnsun.com