Rank | Player | Years | Goals | Assists | Points |
---|---|---|---|---|---|
1 | Max Coatta | 2009-13 | 99 | 88 | 187 |
2 | Jack Paul | 2004-07 | 72 | 72 | 144 |
3 | Eric Pagel | 1993-96 | 60 | 79 | 139 |
4 | Sam Coatta | 2005-09 | 60 | 75 | 135 |
5 | Brian Urick | 1992-95 | 67 | 62 | 129 |
6 | Tim Hanus | 1984-88 | 62 | 60 | 122 |
7 | Erik Baskin | 2008-12 | 56 | 64 | 120 |
8 | Max Gardiner | 2007-10 | 46 | 72 | 118 |
9 | Thomas Schutt | 2008-11 | 43 | 69 | 112 |
10 | Sam Rothstein | 2009-12 | 42 | 69 | 111 |
11 | Andrew Prochno | 2006-10 | 35 | 75 | 110 |
12 | Joe Dusbabek | 1993-96 | 40 | 69 | 109 |
Jack Bayless | 2016-19 | 40 | 69 | 109 | |
14 | Teddy Lagerback | 2017-20 | 55 | 49 | 104 |
Grant Docter | 2015-19 | 26 | 78 | 104 | |
16 | Vinni Lettieri | 2010-12 | 38 | 59 | 97 |
17 | Jake Gardiner | 2005-08 | 30 | 61 | 91 |
David Ferguson | 1969-72 | 50 | 41 | 91 | |
19 | Erik Peterson | 2003-06 | 90 | ||
20 | Ted Bickel | 1998-02 | 39 | 48 | 87 |
Drew Otten | 1993-96 | 87 | |||
22 | Bobby Brink | 2016-18 | 31 | 55 | 86 |
23 | Joe Molenaar | 2015-18 | 50 | 33 | 83 |
Josh Luedtke | 2016-19 | 23 | 60 | 83 | |
25 | Jason Ridge | 2003-06 | 30 | 51 | 81 |
Rank | Player | Years | Goals |
---|---|---|---|
1 | Max Coatta | 2009-13 | 99 |
2 | Jack Paul | 2004-07 | 72 |
3 | Brian Urick | 1992-95 | 67 |
4 | Tim Hanus | 1984-88 | 62 |
5 | Eric Pagel | 1993-96 | 60 |
Sam Coatta | 2005-09 | 60 | |
7 | Eric Baskin | 2008-12 | 56 |
8 | Teddy Lagerback | 2017-20 | 55 |
9 | David Ferguson | 1969-72 | 50 |
Joe Molenaar | 2015-18 | 50 |
Max Coatta - Courtesy of MNHockeyHub
Jack Paul Courtesy of Bethel University Athletics
Sam Coatta ranks 4th in Skipper Scoring
Rank | Player | Year | Goals |
---|---|---|---|
1 | Joe Molenaar | 2017-18 | 31 |
2 | Brian Urick | 1994-95 | 30 |
Jack Paul | 2006-07 | 30 | |
4 | S. Hawkinson | 1955-56 | 29 |
Justin McHugh | 1990-91 | 29 | |
6 | Evan Stensrud | 1995-96 | 28 |
D. Leighton | 1958-59 | 28 | |
Max Coatta | 2012-13 | 28 |
Rank | Player | Year | Assists |
---|---|---|---|
1 | Evan Stensrud | 1995-96 | 39 |
2 | Vinni Lettieri | 2011-12 | 37 |
3 | Bobby Brink | 2017-18 | 35 |
4 | Erik Baskin | 2011-12 | 34 |
Derek Frawley | 2009-10 | 34 | |
Erik Peterson | 2005-06 | 34 | |
7 | Eric Pagel | 1994-95 | 32 |
Max Gardiner | 2009-10 | 32 | |
Andrew Prochno | 2009-10 | 32 | |
10 | Max Coatta | 2012-13 | 31 |
11 | Grant Docter | 2017-18 | 30 |
Jack Bayless | 2017-18 | 30 |
Rank | Player | Year | Points |
---|---|---|---|
1 | Evan Stensrud | 1995-96 | 67 |
2 | Erik Peterson | 2005-06 | 61 |
3 | Vinni Lettieri | 2011-12 | 60 |
Jack Paul | 2006-07 | 60 | |
5 | Max Coatta | 2012-13 | 59 |
6 | Eric Pagel | 1994-95 | 58 |
Brian Urick | 1994-95 | 58 | |
8 | Sam Rothstein | 2011-12 | 56 |
Bobby Brink | 2017-18 | 56 | |
10 | Erik Baskin | 2011-12 | 54 |
Max Gardiner | 2009-10 | 54 | |
12 | Derek Frawley | 2009-10 | 52 |
Jack Bayless | 2017-18 | 52 | |
14 | Tim Hanus | 1987-88 | 51 |
Justin McHugh | 1990-91 | 51 |
Erik Baskin had 34 Assists in his senior season
Eric Peterson Courtesy of Bentley
Sam Rothstein now captains Colorado College
Rank | Player | Years | Games Played |
---|---|---|---|
1 | Dan Steinkamp | 1999-03 | 55 |
Charlie Glockner | 2015-19 | 55 | |
3 | Jim Kruger | 2007-10 | 54 |
4 | Tyler Richmond | 2003-06 | 52 |
5 | Rob LaRue | 1993-97 | 49 |
Matt Buonomo | 2005-08 | 49 | |
7 | Nick Rankin | 1992-95 | 45 |
Rank | Player | Years | Shutouts |
---|---|---|---|
1 | Matt Buonomo | 2005-08 | 10 |
2 | Jim Kruger | 2007-10 | 9 |
3 | Paul Ciaccio | 2010-13 | 6 |
4 | Charlie Glockner | 2015--19 | 5 |
Rank | Player | Years | Victories |
---|---|---|---|
1 | Charlie Glockner | 2015-19 | 44 |
2 | Jim Kruger | 2007-10 | 43 |
3 | Rob LaRue | 1993-97 | 34 |
4 | Matt Buonomo | 2005-08 | 32 |
5 | Nick Rankin | 1992-95 | 28 |
6 | Dale Roehl | 1984-87 | 25 |
Paul Ciaccio | 2010-13 | 25 | |
8 | Jacob Berger | 2012-15 | 24 |
Tyler Richmond | 2004-06 | 24 |
Rank | Player | Year | Saves |
---|---|---|---|
1 | Charlie Glockner | 2015-19 | 1225 |
2 | Jacob Berger | 2012-15 | 1205 |
3 | Dan Steinkamp | 1999-03 | 1163 |
4 | Jim Kruger | 2007-10 | 1146 |
5 | Rob LaRue | 1993-97 | 1118 |
6 | Nick Rankin | 1992-95 | 1101 |
7 | Matt Buonomo | 2005-08 | 1013 |
8 | Mike Johnson | 1995-98 | 950 |
Rank | Player | Years | GAA |
---|---|---|---|
1 | Bryan Schoen | 1988-89 | 1.50 |
2 | L. Peterson | 1961-64 | 1.85 |
3 | Jim Kruger | 2007-10 | 1.86 |
4 | Paul Ciaccio | 2010-13 | 1.92 |
5 | Dale Roehl | 1984-87 | 1.93 |
6 | Charlie Glockner | 2015-19 | 1.96 |
Jim Kruger Courtesy of Vnews.com
Jacob Berger Courtesy of sailor.mnsun.com